<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ns1:urlset xmlns:ns1="http://www.sitemaps.org/schemas/sitemap/0.9">
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>1</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/sitemap</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/ulcerative-colitis</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/crohns-disease</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/frequently-asked-questions</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/insurance-support</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/pen</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.9</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/crohns-patient-stories</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/sign-up</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/entyvioconnect</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/what-is-entyvio</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.9</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/uc-patient-stories</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/side-effects</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.9</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/starting-treatment</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/uc-treatment-options</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/resources</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/tv-commercial</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/how-entyvio-works</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/understanding-crohns-disease</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/understanding-ulcerative-colitis</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/results-for-uc</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/copay-support</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.9</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/cd-treatment-options</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/results-for-crohns</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/community-of-support</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/doctor-discussion-guide</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/dosing</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.9</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/stay-on-track</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.8</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/infusion</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.9</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/entyvioconnect-form/sms-treatment-reminder</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/entyvioconnect-form</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.5</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/content/dam/takeda/imported/entyvio/pdfs/subcutaneous-instructions-for-use.pdf</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.7</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/content/dam/takeda/imported/entyvio/pdfs/entyvioconnect-brochure-espanol.pdf</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.7</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/content/dam/takeda/imported/entyvio/pdfs/entyvio-patient-brochure-spanish.pdf</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.7</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/content/dam/takeda/imported/entyvio/pdfs/doctor-guide.pdf</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.7</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/content/dam/takeda/imported/entyvio/pdfs/entyvio-infusion-schedule-brochure.pdf</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.7</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/content/dam/takeda/imported/entyvio/pdfs/entyvioconnect-brochure.pdf</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.7</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/content/dam/takeda/imported/entyvio/pdfs/entyvio-patient-brochure.pdf</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.7</ns1:priority>
	</ns1:url>
	<ns1:url>
		<ns1:loc>https://www.entyvio.com/content/dam/takeda/imported/entyvio/pdfs/co-pay-consent.pdf</ns1:loc>
		<ns1:lastmod>2026-07-31</ns1:lastmod>
		<ns1:changefreq>monthly</ns1:changefreq>
		<ns1:priority>0.7</ns1:priority>
	</ns1:url>
</ns1:urlset>